# Supported Column Types

Formula Pro supports the following column types as **trigger** and **destination** columns, unless otherwise noted.

## Supported Columns

| Column Type       | Trigger | Destination | Notes                                               |
| ----------------- | ------- | ----------- | --------------------------------------------------- |
| **People**        | ✅       | ✅           |                                                     |
| **Formula**       | ✅       | ❌           | Read only — use as trigger or source for projection |
| **Status**        | ✅       | ✅           |                                                     |
| **Date**          | ✅       | ✅           |                                                     |
| **Phone**         | ✅       | ✅           |                                                     |
| **Text**          | ✅       | ✅           |                                                     |
| **Checkbox**      | ✅       | ✅           |                                                     |
| **Numbers**       | ✅       | ✅           |                                                     |
| **Country**       | ✅       | ✅           |                                                     |
| **Dropdown**      | ✅       | ✅           |                                                     |
| **Email**         | ✅       | ✅           |                                                     |
| **File**          | ✅       | ❌           | Read only                                           |
| **Hour**          | ✅       | ✅           |                                                     |
| **Link**          | ✅       | ✅           | Format: `url:Label`                                 |
| **Location**      | ✅       | ✅           |                                                     |
| **Long Text**     | ✅       | ✅           |                                                     |
| **Rating**        | ✅       | ✅           |                                                     |
| **Tags**          | ✅       | ✅           |                                                     |
| **Time Tracking** | ✅       | ❌           | Read only                                           |
| **Timeline**      | ✅       | ✅           | Format: `YYYY-MM-DD+YYYY-MM-DD`                     |
| **Week**          | ✅       | ✅           |                                                     |
| **World Clock**   | ✅       | ✅           |                                                     |
| **Item Name**     | ✅       | ✅           |                                                     |
| **Group**         | ✅       | ❌           | Read only                                           |
| **Last Updated**  | ✅       | ❌           | Read only                                           |
| **Item ID**       | ✅       | ❌           | Read only                                           |
| **Mirror**        | ✅       | ✅           |                                                     |
| **Color**         | ✅       | ✅           |                                                     |

## Format Requirements for Destination Columns

| Column Type       | Expected Format                            |
| ----------------- | ------------------------------------------ |
| Date              | `YYYY-MM-DD`                               |
| Timeline          | `YYYY-MM-DD+YYYY-MM-DD` (start+end)        |
| Status / Dropdown | Exact label string matching column options |
| Email             | `email:Display Name`                       |
| Link              | `url:Label`                                |
| Checkbox          | `"true"` / `"false"` or boolean            |

## Read-Only Columns

These columns can be used as **triggers** or **sources** but not as **destinations**:

* Formula
* File
* Time Tracking
* Group
* Last Updated
* Item ID


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://formulapro.shadebridge.com/formula-pro/appendix/column-types.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
